Commit Graph
8 Commits
Author SHA1 Message Date
LightAir ffc9a0946c travisci 2018-04-24 20:06:05 +03:00
LightAir d731f9c8b7 Правка тестов 2018-04-24 20:02:54 +03:00
LightAir 1be53dc13f Update readme.md 2018-04-24 16:19:39 +03:00
LightAir 637fa8cb82 Update readme.md 2018-04-23 09:03:20 +03:00
LightAir f8b5875417 Update readme.md 2018-04-23 09:03:06 +03:00
LightAir f4d0854ab0 add ignore 2018-04-22 18:08:43 +03:00
LightAir 26a8197fa3 add ignore 2018-04-22 18:08:15 +03:00
LightAir a300a8dc66 rss to yandex turbo 2018-04-22 18:06:02 +03:00